| Global LNG Info “Where the World Tracks the LNG Developments” |
|
| | Home | Introduction | Subscribers Login | Special Reports | LNG Times Newsletter | Booking | Contact us | | |
Sources:
The main sources of information in this database or primary sources are LNG industry and business involved companies and institutions (through their web site, brochures, press released and in some cases direct interview with authorized people and sending questionnaire forms for some companies). In addition some reliable and independent secondary sources has been reviewed.
Primary Sources:
| ADNOC | EXXON MOBIL | PETRONET LNG Ltd. |
| ASEAN LNG TRADING CO. Ltd. | FLUXYS LNG N.V. | PETROPLUS |
| ATLANTIC LNG | FLUOR Corp. | POSCO (Korea) |
| BG | FOSTER WHEELER | QALHAT LNG SAOC |
| BOTAS | FREEPORT LNG DEVELOPMENT L.P. | QATAR GAS |
| BP (GAS & POWER) | GAIL (INDIA) Ltd. | QATAR PETROLEUM (QP) |
| BRASS LNG Ltd. | GALVESTON LNG Inc | RAS GAS |
| BRINDISI LNG CO. | GAS NATURAL | REPSOL YPF |
| BRUNEI LNG Sdn | GAZ DE FRANCE (GDF) | SAIBU GAS |
| CALIFORNIA ENERGY COMMISSION | GENERAL ELECTRIC (GE) | SEMPRA LNG |
| CALOR GAS | GRAIN LNG Ltd. | SBM (GAS & POWER) |
| CANAPORT LNG | IBERDROLA | SHELL GLOBAL SOLUTION |
| CENTRICA | ITOCHU | SINOPEC |
| CHENIER ENERGY Inc. | KANSAI ELECTRIC | SN TECHNIGAZ |
| CHEVRON TEXACO | KBR HALLIBURTON | SNAMPROGETTI |
| CHIYODA | KITA KYUSHU LNG CO | SONATRACH |
| CB&I | KITIMATE LNG CO. | SOUTHERN UNION CO. |
| CHUBU GAS | KOREA GAS CORPORATION (KOGAS) | STATOIL |
| CNOOC | LINDE (ENGENDERING DIVISION) |
TANGGUH LNG |
| CONOCO PHILLIPS | MARATHON INTERNATIONAL PETROLEUM | TECHNIP |
| CPC (Taiwan) | MINISTRY OF FINANCE, Spain | TOHO GAS |
| CROSS GAS | MINISTRY OF FINANCE, Japan | TOKYO ELECTRIC & POWER Corp. (TEPCO) |
| DEPA (Greece) | MINISTRY OF FINANCE, Taiwan | TOKYO GAS |
| DISTRIGAS | MIZUSHIMA LNG CO. | TOTAL GAS & POWER |
| DOMINION COVE POINT LNG, LP | MW KELLOGG | TRACTEBEL GLOBAL LNG |
| DRAGADOS OFFSHORE | NIGEC | TRACTEBEL GAS ENGINEERING |
| DYWIDAG INTERNATIONAL GMBH | NIGERIA LNG Ltd. | TRANSCO |
| EDISON | NIPPON MITSUBISHI OIL Corp. | UNION FENOSA GAS |
| ENAGAS | OITA LNG CO | WOODSIDE PETROLEUM |
| ENEL | OMAN LNG LLC | WHESSOE OIL & GAS LTD |
| ENI (GAS & POWER) | OSAKA GAS CO, Ltd | |
| EXCELERATE ENERGY LLC | PETRONAS |
Secondary Sources:
| INTERNATIONAL ENERGY AGENCY | ENERGY INFORMATION ADMINISTRATION | UPSTREAM NEWS |
| REUTERS | SIGTTO | HYDROCARBONS TECHNOLOGY |
| OIL & GAS JOURNAL | BP STATISTICAL REVIEW OF WORLD ENERGY | OFFSHORE WEEKLY |
| EIG | DOWNSTREAM | AFP, PTI, PLATTS, IRNA, DJ |
Notes:
| $ | US dollar |
| BBL | Barrel |
| BCF | Billion Cubic Feet |
| BCF/D | Billion Cubic Feet per Day |
| BCM | Billion Cubic Meters |
| BCM/Y | Billion Cubic Meters per Year |
| CM | Cubic Meter |
| DCQ | Daily Contracted Quantity |
| EPC | Engineering, Procurement and Construction |
| FEED | Front End Engineering Design |
| KM | Kilometers |
| MMCM/D | Million Cubic Meters per Day |
| MMCM | Million (standard) Cubic Meters |
| MMCM/D | Million (standard) Cubic Meters per Dar |
| MMCF | Million (standard) Cubic Feet |
| MMCF/D | Million (standard) Cubic Feet per Day |
| MoU | Memorandum of Understanding |
| MMT/Y | Million Tones per Year |
| MW | Megawatt |
| PSA | Production Sharing Agreement |
| TCF | Trillion Cubic Feet |
| LNG SPA | LNG Sales and Purchase Agreement |